• Square-facebook
  • X-twitter
  • Instagram
Time to read
less than
1 minute
Read so far

Perrin cross country competes at Brock

Fri, 09/29/2023 - 4:56 pm
  • (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) The Perrin-Whitt CISD cross country teams competed Wednesday, Sept. 27 at the Brock Invitational.  
    (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) The Perrin-Whitt CISD cross country teams competed Wednesday, Sept. 27 at the Brock Invitational.
  • (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) The Perrin-Whitt CISD cross country teams competed Wednesday, Sept. 27 at the Brock Invitational.  
    (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) The Perrin-Whitt CISD cross country teams competed Wednesday, Sept. 27 at the Brock Invitational.
  • (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) The Perrin-Whitt CISD cross country teams competed Wednesday, Sept. 27 at the Brock Invitational.  
    (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) The Perrin-Whitt CISD cross country teams competed Wednesday, Sept. 27 at the Brock Invitational.
  • (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) The Perrin-Whitt CISD cross country teams competed Wednesday, Sept. 27 at the Brock Invitational.  
    (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) The Perrin-Whitt CISD cross country teams competed Wednesday, Sept. 27 at the Brock Invitational.
  • (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) The Perrin-Whitt CISD cross country teams competed Wednesday, Sept. 27 at the Brock Invitational.  
    (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) The Perrin-Whitt CISD cross country teams competed Wednesday, Sept. 27 at the Brock Invitational.
  • (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) The Perrin-Whitt CISD cross country teams competed Wednesday, Sept. 27 at the Brock Invitational.  
    (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) The Perrin-Whitt CISD cross country teams competed Wednesday, Sept. 27 at the Brock Invitational.
  • (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) The Perrin-Whitt CISD cross country teams competed Wednesday, Sept. 27 at the Brock Invitational.  
    (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) The Perrin-Whitt CISD cross country teams competed Wednesday, Sept. 27 at the Brock Invitational.
  • (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) The Perrin-Whitt CISD cross country teams competed Wednesday, Sept. 27 at the Brock Invitational.  
    (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) The Perrin-Whitt CISD cross country teams competed Wednesday, Sept. 27 at the Brock Invitational.
  • (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) The Perrin-Whitt CISD cross country teams competed Wednesday, Sept. 27 at the Brock Invitational.  
    (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) The Perrin-Whitt CISD cross country teams competed Wednesday, Sept. 27 at the Brock Invitational.

The Perrin-Whitt CISD cross country teams competed Wednesday, Sept. 27 at the Brock Invitational. The boys team finished the meet in 5th place overall, with the girls team finishing 7th.
The teams will compete again next Wednesday, Oct. 4 at the Midway Cross Country meet.

Girls Team
Out of 77 runners
5. McKieran Murphy, 15:03.77; 33. Piper Kovar, 18:02.54; 34. Bea Adams, 18:05.83; 49. Raleigh Bowland, 19:58.03; 71. Alyssa Murray, 21:42.29; 72. Emily Cardiel, 21:48.56; 77. Veronica Cruz, 22:43.82

Boys Team
Out of 62 runners
43. Carter Sparks, 17:00.51; 51. Slade Donegan, 18:20.35; 56. Traynor Collier, 19:06.69; 59. Carson Wilkins, 19:18.85; 60. Tatum Hutton, 19:33.73