• Square-facebook
  • X-twitter
  • Instagram
Time to read
1 minute
Read so far

JMS cross country girls place 4th, boys place 9th at Alvord

Thu, 09/21/2023 - 2:35 pm
  • (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) Naidelin Delgado finished 27th out of 216 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) Naidelin Delgado finished 27th out of 216 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.
  • (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) Collynz Sanders finished 33rd out of 216 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) Collynz Sanders finished 33rd out of 216 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.
  • (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) Taylor Alsip finished 55th out of 216 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) Taylor Alsip finished 55th out of 216 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.
  • (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) Georgia Thompson finished 71st out of 216 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) Georgia Thompson finished 71st out of 216 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.
  • (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) Paden Seaberry finished 10th out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) Paden Seaberry finished 10th out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.
  • (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) Carlos Salas finished 35th out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) Carlos Salas finished 35th out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.
  • (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) Christian Wampler finished 47th out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) Christian Wampler finished 47th out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.
  • (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) Jacob Idell finished 91st out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) Jacob Idell finished 91st out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.
  • (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) Levi Gavitt finished 117th out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) Levi Gavitt finished 117th out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.
  • (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) Wyatt Lehman finished 137th out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) Wyatt Lehman finished 137th out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.
  • (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) Jeremy Self finished 140th out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.  
    (KYLIE BAILEY | JACKSBORO HERALD-GAZETTE) Jeremy Self finished 140th out of 199 runners Wednesday, Sept. 20 at the Wyatt Dickerson Invitational in Alvord.

The Jacksboro Middle School girls’ cross country team placed 4th yesterday at Alvord, with the boys’ team finishing 9th. Both teams battled the heat Wednesday, Sept. 20 at the Wyatt Dickerson Invitational.
The teams will compete again next Saturday, Sept. 30 at the Decatur Reunion Run.

7th and 8th Grade Girls
Out of 216 total runners
18. Addyson Mathis, 14:35.80; 27. Naidelin Delgado, 15:01.20; 30. Kolbi Rockey, 15:12.10; 33. Collynz Sanders, 15:20.80; 55. Taylor Alsip, 16:07.20; 61. Charlie Baldi, 16:15.20; 71. Georgia Thompson, 16:43.30; 135. Kayla Herrera, 19:08.50

7th and 8th Grade Boys
Out of 199 total runners
10. Paden Seaberry, 12:00.20; 35. Carlos Salas, 13:14.20; 47. Christian Wampler, 13:29.40; 91. Jacob Idell, 15:00.50; 117. Levi Gavitt, 15:54.40; 137. Wyatt Lehman, 16:26.70; 140. Jeremy Self, 16:29.70; 155. Oran Gregory, 17:02.80; 160. Case Taylor, 17:15.80; 176. Gabriel Garza, 18:45.70; 191. John Bryson Sewell, 20:57.10; 198. Manu Patel, 26:02.30